Botswana AMR Implementation Guide
0.1.0 - 0.1.0
Botswana AMR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://bw.health.gov/fhir/amr/ValueSet/botswana-amr-identification-method-vs | Version: 0.1.0 | |||
| Draft as of 2026-03-13 | Computable Name: BotswanaAMRIdentificationMethodVS | |||
Methods used for organism identification in Botswana AMR surveillance
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 258066000 | Automated identification system |
| 252398009 | Biochemical identification |
| 87273009 | Manual method |
http://bw.health.gov/fhir/amr/CodeSystem/botswana-amr-local-method-cs version 📦0.1.0
| Code | Display | Definition |
| vitek | Vitek automated system | bioMérieux Vitek automated identification and susceptibility testing system |
| phoenix | Phoenix automated system | BD Phoenix automated identification and susceptibility testing system |
| api | API biochemical strips | bioMérieux API manual biochemical identification strips |
| manual | Manual biochemical testing | Traditional manual biochemical identification methods |
Expansion from tx.fhir.org based on:
This value set contains 7 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://snomed.info/sct | 258066000 | Polymerase chain reaction | |||
http://snomed.info/sct | 252398009 | Culture - general | |||
http://snomed.info/sct | 87273009 | Temperature normal | |||
http://bw.health.gov/fhir/amr/CodeSystem/botswana-amr-local-method-cs | vitek | Vitek automated system | bioMérieux Vitek automated identification and susceptibility testing system | ||
http://bw.health.gov/fhir/amr/CodeSystem/botswana-amr-local-method-cs | phoenix | Phoenix automated system | BD Phoenix automated identification and susceptibility testing system | ||
http://bw.health.gov/fhir/amr/CodeSystem/botswana-amr-local-method-cs | api | API biochemical strips | bioMérieux API manual biochemical identification strips | ||
http://bw.health.gov/fhir/amr/CodeSystem/botswana-amr-local-method-cs | manual | Manual biochemical testing | Traditional manual biochemical identification methods |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |