Botswana AMR Implementation Guide
0.1.0 - 0.1.0
Botswana AMR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://bw.health.gov/fhir/amr/ValueSet/botswana-amr-antibiotic-susceptibility-loinc | Version: 0.1.0 | |||
| Draft as of 2026-03-13 | Computable Name: BotswanaAMRAntibioticSusceptibilityLOINC | |||
Collection of LOINC codes for antibiotic-susceptibility tests (MIC panel and individual drugs)
References
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 50545-3 | Bacterial susceptibility panel by Minimum inhibitory concentration (MIC) |
| 12-5 | Amikacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 20-8 | Amoxicillin+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 28-1 | Ampicillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 32-3 | Ampicillin+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 36-4 | Azithromycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 44-8 | Aztreonam [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 76-0 | Cefazolin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 6644-9 | Cefepime [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 108-1 | Cefotaxime [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 112-3 | Cefotetan [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 116-4 | Cefoxitin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 133-9 | Ceftazidime [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 141-2 | Ceftriaxone [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 145-3 | Cefuroxime Parenteral [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 161-0 | Cephalothin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 173-5 | Chloramphenicol [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 185-9 | Ciprofloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 193-3 | Clindamycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 205-5 | Colistin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 35801-0 | Ertapenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 233-7 | Erythromycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 25653-7 | Fosfomycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 262-6 | Fusidate [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 267-5 | Gentamicin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 279-0 | Imipenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 6652-2 | Meropenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 363-2 | Nitrofurantoin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 371-5 | Novobiocin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 383-0 | Oxacillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 6932-8 | Penicillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 408-5 | Piperacillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 412-7 | Piperacillin+Tazobactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 496-0 | Tetracycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 500-9 | Ticarcillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 42355-8 | Tigecycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 508-2 | Tobramycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 512-4 | Trimethoprim [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 516-5 | Trimethoprim+Sulfamethoxazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
| 524-9 | Vancomycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
Expansion from tx.fhir.org based on Loinc v2.80
This value set contains 40 concepts
| System | Code | Display (en) | JSON | XML |
http://loinc.org | 50545-3 | Bacterial susceptibility panel by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 12-5 | Amikacin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 20-8 | Amoxicillin+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 28-1 | Ampicillin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 32-3 | Ampicillin+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 36-4 | Azithromycin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 44-8 | Aztreonam [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 76-0 | ceFAZolin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 6644-9 | Cefepime [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 108-1 | Cefotaxime [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 112-3 | cefoTEtan [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 116-4 | cefOXitin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 133-9 | cefTAZidime [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 141-2 | cefTRIAXone [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 145-3 | Cefuroxime Parenteral [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 161-0 | Cephalothin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 173-5 | Chloramphenicol [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 185-9 | Ciprofloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 193-3 | Clindamycin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 205-5 | Colistin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 35801-0 | Ertapenem [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 233-7 | Erythromycin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 25653-7 | Fosfomycin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 262-6 | Fusidate [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 267-5 | Gentamicin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 279-0 | Imipenem [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 6652-2 | Meropenem [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 363-2 | Nitrofurantoin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 371-5 | Novobiocin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 383-0 | Oxacillin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 6932-8 | Penicillin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 408-5 | Piperacillin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 412-7 | Piperacillin+Tazobactam [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 496-0 | Tetracycline [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 500-9 | Ticarcillin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 42355-8 | Tigecycline [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 508-2 | Tobramycin [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 512-4 | Trimethoprim [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 516-5 | Trimethoprim+Sulfamethoxazole [Susceptibility] by Minimum inhibitory concentration (MIC) | ||
http://loinc.org | 524-9 | Vancomycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |