Botswana AMR Implementation Guide
0.1.0 - 0.1.0
Botswana AMR Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://bw.health.gov/fhir/amr/ValueSet/botswana-amr-specimen-site-vs | Version: 0.1.0 | |||
| Draft as of 2026-03-13 | Computable Name: BotswanaAMRSpecimenSiteVS | |||
Anatomical sites where specimens are collected for Botswana AMR surveillance
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 87612001 | Blood |
| 68171009 | Urine |
| 119334006 | Sputum specimen |
| 258580003 | Wound |
| 69695003 | Cerebrospinal fluid |
| 119339001 | Stool specimen |
| 321667001 | Respiratory tract structure |
| 45206002 | Nasal cavity structure |
| 123851003 | Mouth region structure |
| 69536005 | Head structure |
| 416775004 | Throat structure |
| 76784001 | Vaginal structure |
| 13648007 | Urethral structure |
| 127949000 | Catheter tip |
| 119376003 | Tissue specimen |
| 74964007 | Other |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 16 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 87612001 | Blood | ||
http://snomed.info/sct | 68171009 | Axillary lymph node | ||
http://snomed.info/sct | 119334006 | Sputum specimen | ||
http://snomed.info/sct | 258580003 | Whole blood sample | ||
http://snomed.info/sct | 69695003 | Stomach | ||
http://snomed.info/sct | 119339001 | Stool specimen | ||
http://snomed.info/sct | 321667001 | Respiratory tract structure | ||
http://snomed.info/sct | 45206002 | Nose | ||
http://snomed.info/sct | 123851003 | Mouth region | ||
http://snomed.info/sct | 69536005 | Head | ||
http://snomed.info/sct | 416775004 | Chest, abdomen, and pelvis | ||
http://snomed.info/sct | 76784001 | Vagina | ||
http://snomed.info/sct | 13648007 | Urethra | ||
http://snomed.info/sct | 127949000 | Elbow region | ||
http://snomed.info/sct | 119376003 | Tissue specimen | ||
http://snomed.info/sct | 74964007 | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |