The Cicada Vaccine Forecasting Engine and Guide
0.1.0 - ci-build
The Cicada Vaccine Forecasting Engine and Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhirfli.dev/fhir/ig/cicada/ValueSet/vaccine-condition-codes-icd10 | Version: 0.1.0 | |||
| Active as of 2026-02-11 | Computable Name: VaccineConditionCodesIcd10 | |||
Value set for conditions based on ICD-10-CM that may impact immunization decisions, mapped to CDSi observation codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://hl7.org/fhir/sid/icd-10-cm version Not Stated (use latest from terminology server)| Code | Display |
| D84.9 | Immunodeficiency, unspecified |
| D83.9 | Common variable immunodeficiency, unspecified |
| D80.9 | Immunodeficiency with predominantly antibody defects, unspecified |
| D89.9 | Disorder involving immune mechanism, unspecified |
| D84.8 | Other specified immunodeficiency disorders |
| Z94.84 | Bone marrow transplant status |
| T86.00 | Unspecified complication of bone marrow transplant |
| T86.09 | Other complications of bone marrow transplant |
| B18.2 | Chronic viral hepatitis C |
| B17.10 | Acute hepatitis C without hepatic coma |
| B17.11 | Acute hepatitis C with hepatic coma |
| B19.20 | Unspecified viral hepatitis C without hepatic coma |
| Z33.1 | Pregnant state, incidental |
| O09.90 | Supervision of high risk pregnancy, unspecified trimester |
| Z34.00 | Encounter for supervision of normal first pregnancy, unspecified trimester |
| Z34.80 | Encounter for supervision of other normal pregnancy, unspecified trimester |
| Z39.1 | Encounter for care and examination of lactating mother |
| G96.00 | Cerebrospinal fluid leak, unspecified |
| G96.01 | Cranial cerebrospinal fluid leak, spontaneous |
| G96.02 | Spinal cerebrospinal fluid leak, spontaneous |
| G96.08 | Other cranial cerebrospinal fluid leak |
| G96.09 | Other spinal cerebrospinal fluid leak |
| Z96.21 | Cochlear implant status |
| D81.9 | Combined immunodeficiency, unspecified |
| D81.0 | SCID with reticular dysgenesis |
| D81.1 | SCID with low T- and B-cell numbers |
| D81.2 | SCID with low or normal B-cell numbers |
| D81.3 | Adenosine deaminase deficiency |
| D81.5 | Purine nucleoside phosphorylase deficiency |
| D81.6 | Major histocompatibility complex class I deficiency |
| D81.7 | Major histocompatibility complex class II deficiency |
| E10.9 | Type 1 diabetes mellitus without complications |
| E10.65 | Type 1 diabetes mellitus with hyperglycemia |
| E11.9 | Type 2 diabetes mellitus without complications |
| E11.65 | Type 2 diabetes mellitus with hyperglycemia |
| E13.9 | Other specified diabetes mellitus without complications |
| E08.9 | Diabetes mellitus due to underlying condition without complications |
| E09.9 | Drug or chemical induced diabetes mellitus without complications |
| K70.30 | Alcoholic cirrhosis of liver without ascites |
| K70.31 | Alcoholic cirrhosis of liver with ascites |
| K73.9 | Chronic hepatitis, unspecified |
| K74.0 | Hepatic fibrosis |
| K74.60 | Unspecified cirrhosis of liver |
| K74.69 | Other cirrhosis of liver |
| K76.0 | Fatty liver, not elsewhere classified |
| K76.9 | Liver disease, unspecified |
| I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris |
| I25.9 | Chronic ischemic heart disease, unspecified |
| I50.9 | Heart failure, unspecified |
| I50.20 | Unspecified systolic (congestive) heart failure |
| I50.30 | Unspecified diastolic (congestive) heart failure |
| I42.9 | Cardiomyopathy, unspecified |
| I42.0 | Dilated cardiomyopathy |
| Q24.9 | Congenital malformation of heart, unspecified |
| J44.9 | Chronic obstructive pulmonary disease, unspecified |
| J44.1 | Chronic obstructive pulmonary disease with acute exacerbation |
| J43.9 | Emphysema, unspecified |
| J84.9 | Interstitial pulmonary disease, unspecified |
| J84.10 | Pulmonary fibrosis, unspecified |
| J47.9 | Bronchiectasis, uncomplicated |
| P27.1 | Bronchopulmonary dysplasia originating in the perinatal period |
| D73.0 | Hyposplenism |
| Q89.01 | Asplenia (congenital) |
| D73.89 | Other diseases of spleen |
| Z90.81 | Acquired absence of spleen |
| N18.1 | Chronic kidney disease, stage 1 |
| N18.2 | Chronic kidney disease, stage 2 |
| N18.30 | Chronic kidney disease, stage 3 unspecified |
| N18.4 | Chronic kidney disease, stage 4 |
| N18.5 | Chronic kidney disease, stage 5 |
| N18.6 | End stage renal disease |
| N18.9 | Chronic kidney disease, unspecified |
| Z99.2 | Dependence on renal dialysis |
| B20 | Human immunodeficiency virus [HIV] disease |
| Z21 | Asymptomatic human immunodeficiency virus [HIV] infection status |
| J45.20 | Mild intermittent asthma, uncomplicated |
| J45.30 | Mild persistent asthma, uncomplicated |
| J45.40 | Moderate persistent asthma, uncomplicated |
| J45.50 | Severe persistent asthma, uncomplicated |
| J45.909 | Unspecified asthma, uncomplicated |
| J45.998 | Other asthma |
| K56.1 | Intussusception |
| K52.9 | Noninfective gastroenteritis and colitis, unspecified |
| A09 | Infectious gastroenteritis and colitis, unspecified |
| A08.0 | Rotaviral enteritis |
| A08.39 | Other viral enteritis |
| A15.0 | Tuberculosis of lung |
| A15.9 | Respiratory tuberculosis unspecified |
| A18.9 | Tuberculosis of other organs |
| A19.9 | Miliary tuberculosis, unspecified |
| R76.11 | Nonspecific reaction to tuberculin skin test without active tuberculosis |
| Z86.11 | Personal history of tuberculosis |
| Z79.82 | Long term (current) use of aspirin |
| Z11.3 | Encounter for screening for infections with a predominantly sexual mode of transmission |
| Z11.4 | Encounter for screening for human immunodeficiency virus [HIV] |
| Z20.2 | Contact with and exposure to infections with a predominantly sexual mode of transmission |
Expansion from tx.fhir.org based on codesystem icd-10-cm version 2024
This value set contains 95 concepts
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |