The Cicada Vaccine Forecasting Engine and Guide
0.1.0 - ci-build
The Cicada Vaccine Forecasting Engine and Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhirfli.dev/fhir/ig/cicada/ValueSet/procedures | Version: 0.1.0 | |||
| Draft as of 2026-02-11 | Computable Name: ImmunizationProceduresSnomed | |||
Comprehensive Value Set for medical procedures based on SNOMED CT codes.
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 234336002 (Hemopoietic stem cell transplant)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 359612003 (Implantation of cochlear prosthetic device)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 427314002 (Antiviral therapy (procedure))http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 116859006 (Transfusion of blood product)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 13569004 (Transfusion of plasma)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 12719002 (Platelet transfusion)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 77465005 (Transplantation)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 313039003 (Solid organ transplant)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 86553008 (Immunosuppressive therapy)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 53438000 (Radiation therapy procedure or service)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 367336001 (Chemotherapy)http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 1156961008 (Chimeric antigen receptor T-cell immunotherapy (procedure))
Expansion performed internally based on SNOMED CT International edition 01-Feb 2024
This value set expansion contains 409 concepts.
| System | Code | Display (en) | Inactive | JSON | XML |
http://snomed.info/sct | 234336002 | Hemopoietic stem cell transplant | |||
http://snomed.info/sct | 19944001 | Autologous bone marrow transplant without purging | |||
http://snomed.info/sct | 23719005 | Transplantation of bone marrow | |||
http://snomed.info/sct | 46280001 | Autologous bone marrow transplant with purging | |||
http://snomed.info/sct | 58390007 | Allogeneic bone marrow transplantation | |||
http://snomed.info/sct | 58776007 | Autologous bone marrow transplant | |||
http://snomed.info/sct | 234331007 | Syngeneic bone marrow transplant | |||
http://snomed.info/sct | 234332000 | T-cell depleted allogeneic bone marrow graft | |||
http://snomed.info/sct | 234333005 | Imperfect T-cell depleted allogeneic bone marrow graft | |||
http://snomed.info/sct | 234334004 | Allogeneic related bone marrow transplant | |||
http://snomed.info/sct | 234335003 | Allogeneic unrelated bone marrow graft | |||
http://snomed.info/sct | 278256002 | Cord cell transfusion | |||
http://snomed.info/sct | 278257006 | Peripheral blood stem cell graft | |||
http://snomed.info/sct | 425563003 | Graft of cord blood to bone marrow | |||
http://snomed.info/sct | 425843001 | Allogeneic peripheral blood stem cell transplant (procedure) | |||
http://snomed.info/sct | 425983008 | Autologous peripheral blood stem cell transplant (procedure) | |||
http://snomed.info/sct | 426425001 | Allograft of bone marrow from sibling donor (procedure) | |||
http://snomed.info/sct | 427423003 | Allograft of bone marrow from matched unrelated donor (procedure) | |||
http://snomed.info/sct | 427615008 | Allograft of cord blood to bone marrow (procedure) | |||
http://snomed.info/sct | 442557006 | Grafting of bone marrow using allograft from unmatched unrelated donor | |||
http://snomed.info/sct | 445757003 | Allogeneic bone marrow transplantation without purging (procedure) | |||
http://snomed.info/sct | 446253009 | Allogeneic bone marrow transplantation with purging (procedure) | |||
http://snomed.info/sct | 698075004 | Syngeneic peripheral blood stem cell transplantation (procedure) | |||
http://snomed.info/sct | 709115004 | Transplantation of autologous hematopoietic stem cell (procedure) | |||
http://snomed.info/sct | 711429001 | Transplantation of autologous progenitor cell (procedure) | |||
http://snomed.info/sct | 1172516002 | High-dose chemotherapy with stem cell transplant (procedure) | |||
http://snomed.info/sct | 174241000112100 | Transplantation of allogeneic hematopoietic stem cell (procedure) | |||
http://snomed.info/sct | 359612003 | Implantation of cochlear prosthetic device | |||
http://snomed.info/sct | 43815004 | Implantation of cochlear prosthetic device, single channel | |||
http://snomed.info/sct | 44218004 | Implantation of cochlear electrode | |||
http://snomed.info/sct | 50676004 | Implantation of cochlear prosthetic device, multiple channels | |||
http://snomed.info/sct | 69727009 | Cochlear device implantation with mastoidectomy | |||
http://snomed.info/sct | 172732009 | Implantation of intracochlear prosthesis | |||
http://snomed.info/sct | 359608009 | Implantation of cochlear prosthetic device, electrode and receiver | |||
http://snomed.info/sct | 427314002 | Antiviral therapy (procedure) | |||
http://snomed.info/sct | 473382005 | Post exposure prophylaxis with antiviral therapy for potential sexual exposure to human immunodeficiency virus | |||
http://snomed.info/sct | 897017002 | Antiviral prophylaxis | |||
http://snomed.info/sct | 1269419008 | Telaprevir therapy | |||
http://snomed.info/sct | 1287783000 | Administration of human immunodeficiency virus pre-exposure prophylaxis (procedure) | |||
http://snomed.info/sct | 116859006 | Transfusion of blood product | |||
http://snomed.info/sct | 3320000 | Autotransfusion | |||
http://snomed.info/sct | 11397000 | Autotransfusion of whole blood | |||
http://snomed.info/sct | 12719002 | Platelet transfusion | |||
http://snomed.info/sct | 13569004 | Transfusion of plasma | |||
http://snomed.info/sct | 19647005 | Plasma exchange | |||
http://snomed.info/sct | 33389009 | Transfusion of whole blood | |||
http://snomed.info/sct | 35108008 | Transfusion of leukocytes | |||
http://snomed.info/sct | 39188002 | Exchange transfusion | |||
http://snomed.info/sct | 45460008 | Intrauterine transfusion | |||
http://snomed.info/sct | 54790000 | Transfusion of blood component | |||
http://snomed.info/sct | 71493000 | Transfusion of packed red blood cells | |||
http://snomed.info/sct | 74287006 | Transfusion of coagulation factors | |||
http://snomed.info/sct | 116788004 | Transfusion of albumin | |||
http://snomed.info/sct | 116795008 | Transfusion of cryoprecipitate | |||
http://snomed.info/sct | 116797000 | Transfusion of factor IX | |||
http://snomed.info/sct | 116798005 | Transfusion of factor VII | |||
http://snomed.info/sct | 116808005 | Transfusion of cryo-poor plasma | |||
http://snomed.info/sct | 116810007 | Transfusion of plateletpheresis product | |||
http://snomed.info/sct | 116861002 | Transfusion of fresh frozen plasma | |||
http://snomed.info/sct | 116863004 | Transfusion of red blood cells | |||
http://snomed.info/sct | 117066004 | Autotransfusion of red cells | |||
http://snomed.info/sct | 117078000 | Transfusion of platelet concentrate | |||
http://snomed.info/sct | 177086003 | Fetoscopic blood transfusion of fetus | |||
http://snomed.info/sct | 180202002 | Neonatal exchange transfusion | |||
http://snomed.info/sct | 180206004 | Intra-arterial blood transfusion | |||
http://snomed.info/sct | 180207008 | Intravenous blood transfusion of packed cells | |||
http://snomed.info/sct | 180208003 | Intravenous blood transfusion of platelets | |||
http://snomed.info/sct | 182752001 | Indirect blood exchange | |||
http://snomed.info/sct | 225068002 | Red cell exchange transfusion | |||
http://snomed.info/sct | 225284006 | Transfusing whole blood under pressure | |||
http://snomed.info/sct | 233558007 | Dilutional exchange transfusion | |||
http://snomed.info/sct | 233559004 | Adult exchange transfusion | |||
http://snomed.info/sct | 233560009 | Percutaneous intraperitoneal fetal blood transfusion | |||
http://snomed.info/sct | 233561008 | Percutaneous intravascular fetal blood transfusion | |||
http://snomed.info/sct | 233562001 | Intra-osseous infusion | |||
http://snomed.info/sct | 233563006 | Hypertransfusion | |||
http://snomed.info/sct | 274501008 | Serum transfusion | |||
http://snomed.info/sct | 274502001 | Antihaemophilic factor transfusion | |||
http://snomed.info/sct | 277360004 | Massive blood transfusion | |||
http://snomed.info/sct | 287954004 | Intrauterine exchange transfusion | |||
http://snomed.info/sct | 287987000 | Cut-down blood transfusion | |||
http://snomed.info/sct | 288170000 | Packed blood cell transfusion | |||
http://snomed.info/sct | 301842006 | IV - Intraven blood transfusn | |||
http://snomed.info/sct | 425513008 | Transfusion of leucoreduced red blood cells (procedure) | |||
http://snomed.info/sct | 425524005 | Transfusion antithrombin III factor (procedure) | |||
http://snomed.info/sct | 426290002 | Transfusion of washed red blood cells (procedure) | |||
http://snomed.info/sct | 426518006 | Transfusion of granulocytes (procedure) | |||
http://snomed.info/sct | 438567008 | Intrauterine fetal transfusion using ultrasound guidance (procedure) | |||
http://snomed.info/sct | 449017001 | Autologous transfusion of blood components (procedure) | |||
http://snomed.info/sct | 1156747007 | Transfusion of convalescent plasma into peripheral vein (procedure) | |||
http://snomed.info/sct | 1156748002 | Transfusion of convalescent plasma into central vein (procedure) | |||
http://snomed.info/sct | 1156868003 | Convalescent plasma transfusion therapy | |||
http://snomed.info/sct | 1296797000 | Neonatal partial exchange transfusion (procedure) | |||
http://snomed.info/sct | 16609791000119102 | Transfusion of immunoglobulin (procedure) | |||
http://snomed.info/sct | 77465005 | Transplantation | |||
http://snomed.info/sct | 671007 | Transplantation of testis | |||
http://snomed.info/sct | 1413003 | Penetrating keratoplasty with homograft | |||
http://snomed.info/sct | 2580007 | Transplant of hair follicles to scalp | |||
http://snomed.info/sct | 3268008 | Transplantation of tissue of pelvic region | |||
http://snomed.info/sct | 3607009 | Transplantation of mesenteric tissue | |||
http://snomed.info/sct | 3911000 | Muscle transplantation | |||
http://snomed.info/sct | 5456004 | Graft of lymphatic structure | |||
http://snomed.info/sct | 6005008 | Transplantation of vitreous by anterior approach | |||
http://snomed.info/sct | 7621005 | Transplantation of peritoneal tissue | |||
http://snomed.info/sct | 7937001 | Transplantation of adrenal gland | |||
http://snomed.info/sct | 8773000 | Transplantation of large intestine | |||
http://snomed.info/sct | 9162006 | Transplantation of scrotal tissue | |||
http://snomed.info/sct | 9178008 | Implantation of nerve end into bone | |||
http://snomed.info/sct | 11173001 | Bypass transplantation with allogeneic transplant | |||
http://snomed.info/sct | 12152003 | Immediate isogeneic transplantation, living donor | |||
http://snomed.info/sct | 12931005 | Bypass transplantation with isogeneic transplant | |||
http://snomed.info/sct | 13392003 | Transplantation of larynx | |||
http://snomed.info/sct | 14111006 | Myocutaneous transplantation | |||
http://snomed.info/sct | 14377006 | Transplantation of prostatic tissue | |||
http://snomed.info/sct | 14970003 | Transplantation of vulvar tissue | |||
http://snomed.info/sct | 18027006 | Transplantation of liver | |||
http://snomed.info/sct | 18175003 | Repair of stress incontinence by urethrovesical suspension with gracilis muscle transplant | |||
http://snomed.info/sct | 19463006 | Transplantation of retroperitoneal tissue | |||
http://snomed.info/sct | 19811006 | Transplantation of testis to thigh | |||
http://snomed.info/sct | 21054003 | Hair transplant | |||
http://snomed.info/sct | 22122007 | Transplantation of urethral tissue | |||
http://snomed.info/sct | 22595005 | Transplantation of tissue of esophagus | |||
http://snomed.info/sct | 24322003 | Immediate isogeneic transplantation, cadaver donor | |||
http://snomed.info/sct | 24670001 | Transplantation of conjunctiva for pterygium | |||
http://snomed.info/sct | 27280000 | Liver transplant with recipient hepatectomy | |||
http://snomed.info/sct | 27462006 | Transplantation of tissue of mediastinum | |||
http://snomed.info/sct | 27782009 | Syngeneic transplantation | |||
http://snomed.info/sct | 28009009 | Liver transplant without recipient hepatectomy | |||
http://snomed.info/sct | 28242004 | Repair of filtering bleb by corneal graft | |||
http://snomed.info/sct | 28372008 | Delayed allogeneic transplantation, cadaver donor | |||
http://snomed.info/sct | 29273006 | Delayed isogeneic transplantation, living donor | |||
http://snomed.info/sct | 29507009 | Transplantation of heart valve | |||
http://snomed.info/sct | 30081003 | Hallux valgus correction with sesamoidectomy and tendon transplants | |||
http://snomed.info/sct | 30998000 | Transplantation of fascia of hand | |||
http://snomed.info/sct | 31740007 | Arthroplasty of temporomandibular joint with autograft | |||
http://snomed.info/sct | 32413006 | Transplantation of heart | |||
http://snomed.info/sct | 32428006 | Transplantation of salivary gland duct | |||
http://snomed.info/sct | 32477003 | Heart-lung transplant with recipient cardiectomy-pneumonectomy | |||
http://snomed.info/sct | 32489001 | Obstetric transplantation | |||
http://snomed.info/sct | 32956007 | Transplantation of tissue of rectum | |||
http://snomed.info/sct | 33621000 | Trochanteric transplant | |||
http://snomed.info/sct | 33850009 | Transplantation of carotid body | |||
http://snomed.info/sct | 34815006 | Transplantation of adrenal gland tissue to cerebral ventricle | |||
http://snomed.info/sct | 34905004 | Transplant of ovary | |||
http://snomed.info/sct | 36242004 | Transplantation of temporalis muscle | |||
http://snomed.info/sct | 37025006 | Transplantation of thyroid tissue | |||
http://snomed.info/sct | 37326001 | Transplantation of tissue of chest wall | |||
http://snomed.info/sct | 38487005 | Closure of fistula of cornea with lamellar autograft | |||
http://snomed.info/sct | 38805005 | Transplantation of pituitary gland | |||
http://snomed.info/sct | 40073002 | Penetrating keratoplasty in pseudophakia | |||
http://snomed.info/sct | 40464001 | Epikeratophakia | |||
http://snomed.info/sct | 40485001 | Operation on pterygium with corneal graft | |||
http://snomed.info/sct | 41357006 | Delayed isogeneic transplantation, cadaver donor | |||
http://snomed.info/sct | 42101009 | Penetrating keratoplasty | |||
http://snomed.info/sct | 47058000 | Heart transplant with recipient cardiectomy | |||
http://snomed.info/sct | 48772004 | Transplantation of tissue of inguinal region | |||
http://snomed.info/sct | 50053001 | Delayed allogeneic transplantation, living donor | |||
http://snomed.info/sct | 50119002 | Penetrating keratoplasty in aphakia | |||
http://snomed.info/sct | 50128001 | Grafting of mediastinal fat to myocardium | |||
http://snomed.info/sct | 50223000 | Allogeneic transplantation | |||
http://snomed.info/sct | 50278006 | Transplant of salivary duct opening | |||
http://snomed.info/sct | 52213001 | Renal homotransplantation excluding donor and recipient nephrectomy | |||
http://snomed.info/sct | 52771009 | Transplantation of tissue of perineum | |||
http://snomed.info/sct | 53000009 | Transplantation of superior rectus tendon for blepharoptosis | |||
http://snomed.info/sct | 53088000 | Autogenous transplantation | |||
http://snomed.info/sct | 53959004 | Xenogeneic transplantation | |||
http://snomed.info/sct | 54977004 | Transplantation of tonsil and adenoid | |||
http://snomed.info/sct | 55896007 | Transplantation of nerve | |||
http://snomed.info/sct | 56283009 | Transplantation of small intestine | |||
http://snomed.info/sct | 56908006 | Transplantation of vas deferens | |||
http://snomed.info/sct | 57363000 | Transplantation of aberrant renal vein | |||
http://snomed.info/sct | 58324005 | Transplantation of dura | |||
http://snomed.info/sct | 58844008 | Bypass transplantation with xenogeneic transplant | |||
http://snomed.info/sct | 59654003 | Transplantation of vaginal tissue | |||
http://snomed.info/sct | 60656008 | Corneal transplant | |||
http://snomed.info/sct | 61535006 | Transplantation of spleen | |||
http://snomed.info/sct | 62399001 | Autotransplantation of ovary | |||
http://snomed.info/sct | 62438007 | Transplantation of pancreas | |||
http://snomed.info/sct | 62511003 | Autotransplant of lung | |||
http://snomed.info/sct | 67075000 | Transplantation of tissue of stomach | |||
http://snomed.info/sct | 67562009 | Heterotransplant of pancreas | |||
http://snomed.info/sct | 68316003 | Transplantation of pineal gland | |||
http://snomed.info/sct | 69428003 | Transplantation of uterine tissue | |||
http://snomed.info/sct | 70182001 | Correction of lymphedema by transplantation of autogenous lymphatics graft | |||
http://snomed.info/sct | 70353009 | Transplantation of ureter | |||
http://snomed.info/sct | 70536003 | Transplant of kidney | |||
http://snomed.info/sct | 70796002 | Closure of fistula of cornea with lamellar homograft | |||
http://snomed.info/sct | 70969005 | Penetrating keratoplasty with autograft | |||
http://snomed.info/sct | 71947008 | Homotransplant of pancreas | |||
http://snomed.info/sct | 72091008 | Myocutaneoosseous transplantation | |||
http://snomed.info/sct | 73186002 | Transplantation of hair follicles of eyebrow | |||
http://snomed.info/sct | 73497006 | Release of Volkmann's contracture by muscle transplantation | |||
http://snomed.info/sct | 74253001 | Arthroplasty of temporomandibular joint with allograft | |||
http://snomed.info/sct | 74756008 | Transplantation of gracilis muscle | |||
http://snomed.info/sct | 75456002 | Embryo transfer | |||
http://snomed.info/sct | 75479001 | Transplantation of tissue of diaphragm | |||
http://snomed.info/sct | 75792002 | Transplantation of vitreous | |||
http://snomed.info/sct | 76077004 | Total pancreatectomy with transplantation | |||
http://snomed.info/sct | 77368008 | Transplantation of bladder tissue | |||
http://snomed.info/sct | 78546002 | Transplantation of parathyroid | |||
http://snomed.info/sct | 82316003 | Transplantation of abdominal tissue | |||
http://snomed.info/sct | 85327005 | Transplantation of accessory sinus mucosa | |||
http://snomed.info/sct | 85342008 | Transplantation of pharyngeal tissue | |||
http://snomed.info/sct | 86403000 | Immediate allogeneic transplantation, living donor | |||
http://snomed.info/sct | 88039007 | Transplant of lung | |||
http://snomed.info/sct | 88349000 | Transplantation of peripheral nerve | |||
http://snomed.info/sct | 88417001 | Transplantation of seminal vesicle | |||
http://snomed.info/sct | 89370000 | Transplantation of hair follicles of eyelid | |||
http://snomed.info/sct | 90939008 | Transplantation of penis | |||
http://snomed.info/sct | 91321000 | Immediate allogeneic transplantation, cadaver donor | |||
http://snomed.info/sct | 112891005 | Autotransplantation of thyroid tissue | |||
http://snomed.info/sct | 112924005 | Implantation of ovary into uterine cavity | |||
http://snomed.info/sct | 118158008 | Gastrointestinal tract transplantation | |||
http://snomed.info/sct | 119575003 | Musculoskeletal system transplantation | |||
http://snomed.info/sct | 119579009 | Facial bone transplantation | |||
http://snomed.info/sct | 119596005 | Trunk transplantation | |||
http://snomed.info/sct | 119597001 | Neck transplantation | |||
http://snomed.info/sct | 119606006 | Vertebral column transplantation | |||
http://snomed.info/sct | 119619005 | Hip joint transplantation | |||
http://snomed.info/sct | 119640006 | Transplantation of tissue of shoulder | |||
http://snomed.info/sct | 119660003 | Transplantation of tissue of wrist | |||
http://snomed.info/sct | 119661004 | Transplantation of tissue of hand | |||
http://snomed.info/sct | 119679000 | Transplantation of tissue of thigh | |||
http://snomed.info/sct | 119697008 | Transplantation of tissue of foot | |||
http://snomed.info/sct | 119698003 | Transplantation of tissue of ankle | |||
http://snomed.info/sct | 119717000 | Transplantation of tissue of nose | |||
http://snomed.info/sct | 119718005 | Transplantation of tissue of nasopharynx | |||
http://snomed.info/sct | 119725003 | Transplantation of tissue of accessory sinus | |||
http://snomed.info/sct | 119743004 | Bronchus transplantation | |||
http://snomed.info/sct | 119757002 | Pleura transplantation | |||
http://snomed.info/sct | 119762001 | Cardiovascular system transplantation | |||
http://snomed.info/sct | 119839006 | Skin of neck transplantation | |||
http://snomed.info/sct | 119840008 | Skin of head transplantation | |||
http://snomed.info/sct | 119846002 | Skin of trunk transplantation | |||
http://snomed.info/sct | 119868007 | Mouth transplantation | |||
http://snomed.info/sct | 119906009 | Anus transplantation | |||
http://snomed.info/sct | 119911006 | Salivary gland transplantation | |||
http://snomed.info/sct | 119931005 | Gallbladder transplantation | |||
http://snomed.info/sct | 119932003 | Biliary tract transplantation | |||
http://snomed.info/sct | 119943006 | Endocrine gland transplantation | |||
http://snomed.info/sct | 120012005 | Epididymis transplantation | |||
http://snomed.info/sct | 120050004 | Uterine cervix transplantation | |||
http://snomed.info/sct | 120065003 | Fallopian tube transplantation | |||
http://snomed.info/sct | 120076004 | Transplantation of brain tissue | |||
http://snomed.info/sct | 120080009 | Spinal cord transplantation | |||
http://snomed.info/sct | 120094005 | Orbit transplantation | |||
http://snomed.info/sct | 120095006 | Eye transplantation | |||
http://snomed.info/sct | 120110004 | Eyelid transplantation | |||
http://snomed.info/sct | 120127007 | Posterior segment of eye transplantation | |||
http://snomed.info/sct | 120131001 | Extraocular muscles transplantation | |||
http://snomed.info/sct | 120137002 | External ear transplantation | |||
http://snomed.info/sct | 120158008 | Thorax transplantation | |||
http://snomed.info/sct | 120225008 | Transplantation of tissue of forearm | |||
http://snomed.info/sct | 128531006 | Transplantation of islet cells | |||
http://snomed.info/sct | 171995003 | Total parathyroidectomy and parathyroid tissue transplantation | |||
http://snomed.info/sct | 173278008 | Allotransplantation of tooth | |||
http://snomed.info/sct | 173279000 | Autotransplantation of tooth | |||
http://snomed.info/sct | 174425003 | Orthotopic liver transplant | |||
http://snomed.info/sct | 174426002 | Heterotopic liver transplant | |||
http://snomed.info/sct | 174427006 | Replacement of previous liver transplant | |||
http://snomed.info/sct | 174691005 | Transplantation of pancreas and duodenum | |||
http://snomed.info/sct | 174692003 | Whole organ pancreatic transplant | |||
http://snomed.info/sct | 174693008 | Transplantation of tail of pancreas | |||
http://snomed.info/sct | 174694002 | Renewal of transplanted pancreatic tissue | |||
http://snomed.info/sct | 174802006 | Allotransplant of heart and lung | |||
http://snomed.info/sct | 174808005 | Xenotransplant of heart | |||
http://snomed.info/sct | 174809002 | Heterotopic allotransplant of heart | |||
http://snomed.info/sct | 175899003 | Autotransplantation of kidney | |||
http://snomed.info/sct | 175901007 | Live donor renal transplant | |||
http://snomed.info/sct | 175902000 | Cadaver renal allotransplant | |||
http://snomed.info/sct | 178989006 | Local bone transplantation | |||
http://snomed.info/sct | 178990002 | Reconstruction of bone with distant flap | |||
http://snomed.info/sct | 179999007 | Transplantation between systems | |||
http://snomed.info/sct | 180000003 | Autotransplantation of adrenal medulla to caudate nucleus of brain | |||
http://snomed.info/sct | 225269002 | Tendon transplantation | |||
http://snomed.info/sct | 230983000 | Transposition of mental nerve | |||
http://snomed.info/sct | 231066001 | Transplantation of tissue into nervous system | |||
http://snomed.info/sct | 231067005 | Transplantation of tissue into brain | |||
http://snomed.info/sct | 231068000 | Transplantation of tissue into spinal cord | |||
http://snomed.info/sct | 232657004 | Single lung transplant | |||
http://snomed.info/sct | 232658009 | DLTx - Double lung transplant | |||
http://snomed.info/sct | 232659001 | Double lung transplant as a block | |||
http://snomed.info/sct | 232660006 | BSSLTx - Bilateral sequential single lung transplant | |||
http://snomed.info/sct | 232973007 | Allotransplant of heart | |||
http://snomed.info/sct | 232974001 | Orthotopic allotransplant of heart | |||
http://snomed.info/sct | 236138007 | Xenograft renal transplant | |||
http://snomed.info/sct | 236894009 | FET - Frozen embryo transfer | |||
http://snomed.info/sct | 239328009 | Autologous bone transplant | |||
http://snomed.info/sct | 245384002 | Tendon transfer and arthrodesis to correct claw toe | |||
http://snomed.info/sct | 269701007 | Transplantation of testis to scrotum | |||
http://snomed.info/sct | 270677005 | Reimplantation of testis in scrotum | |||
http://snomed.info/sct | 277451006 | Part organ pancreatic transplant | |||
http://snomed.info/sct | 287239002 | Thymus transplantation | |||
http://snomed.info/sct | 313030004 | Donor renal transplantation | |||
http://snomed.info/sct | 313039003 | Solid organ transplant | |||
http://snomed.info/sct | 342746004 | Tongue graft | |||
http://snomed.info/sct | 345797001 | Autotransplantation of pancreatic tissue | |||
http://snomed.info/sct | 359641007 | Transplant of tissue of anus | |||
http://snomed.info/sct | 361180003 | Transplantation of cranial nerve | |||
http://snomed.info/sct | 363153002 | Immune system transplantation | |||
http://snomed.info/sct | 367411006 | Eggers operation | |||
http://snomed.info/sct | 397554006 | Limbal stem cell transplantation (procedure) | |||
http://snomed.info/sct | 405768001 | Autotransplantation of heart (procedure) | |||
http://snomed.info/sct | 422130009 | Transplantation of hand muscle (procedure) | |||
http://snomed.info/sct | 425616008 | Transplantation of ileum (procedure) | |||
http://snomed.info/sct | 426356008 | Orthotopic transplantation of whole liver (procedure) | |||
http://snomed.info/sct | 426463009 | Allotransplantation of ileum (procedure) | |||
http://snomed.info/sct | 426926007 | Transplantation of conjunctiva (procedure) | |||
http://snomed.info/sct | 426984008 | Allotransplantation of thymus gland (procedure) | |||
http://snomed.info/sct | 428198008 | Transplantation of hepatocytes (procedure) | |||
http://snomed.info/sct | 429332008 | Transplantation of single lobe of lung (procedure) | |||
http://snomed.info/sct | 438494009 | Open grafting of osteochondral allograft to knee | |||
http://snomed.info/sct | 438611007 | Transplantation of fetal cells (procedure) | |||
http://snomed.info/sct | 438625008 | Arthroscopy of knee with osteochondral allograft | |||
http://snomed.info/sct | 441751006 | Transplantation of intestine | |||
http://snomed.info/sct | 441754003 | Percutaneous transhepatic transplantation of pancreatic islet cell using fluoroscopic guidance | |||
http://snomed.info/sct | 447981001 | Allotransplantation of islets of Langerhans (procedure) | |||
http://snomed.info/sct | 448543003 | Transmyometrial transfer of embryo to uterus (procedure) | |||
http://snomed.info/sct | 449622002 | Transplantation of tissue of upper limb (procedure) | |||
http://snomed.info/sct | 449658009 | Transplantation of tissue of lower limb | |||
http://snomed.info/sct | 449659001 | Transplantation of tissue of lower leg | |||
http://snomed.info/sct | 449664002 | Transplantation of tissue of upper arm | |||
http://snomed.info/sct | 709082007 | Endothelial keratoplasty | |||
http://snomed.info/sct | 711189009 | Allotransplantation of meniscus | |||
http://snomed.info/sct | 711411006 | Allotransplantation of kidney from beating heart cadaver (procedure) | |||
http://snomed.info/sct | 711413009 | Allotransplantation of kidney from non-beating heart cadaver | |||
http://snomed.info/sct | 713585003 | Ex vivo cultured limbal epithelial cell allograft to ocular surface | |||
http://snomed.info/sct | 713591001 | Ex vivo cultured autologous oral mucosal epithelial cell transplant to ocular surface | |||
http://snomed.info/sct | 713639005 | Ex vivo cultured living related limbal cell allograft to ocular surface | |||
http://snomed.info/sct | 713667001 | Ex vivo cultured limbal epithelial cell autograft to ocular surface | |||
http://snomed.info/sct | 721036005 | Fecal microbiota transplantation (procedure) | |||
http://snomed.info/sct | 765478004 | Allotransplantation of left kidney | |||
http://snomed.info/sct | 765479007 | Allotransplantation of right kidney | |||
http://snomed.info/sct | 782655004 | Laparoscopic transplant of kidney using robotic assistance | |||
http://snomed.info/sct | 785830001 | Transplant of cornea of right eye (procedure) | |||
http://snomed.info/sct | 785831002 | Transplant of cornea of left eye (procedure) | |||
http://snomed.info/sct | 789778002 | Colonoscopy and faecal microbiota transplantation | |||
http://snomed.info/sct | 789779005 | Sigmoidoscopy and fecal microbiota transplantation | |||
http://snomed.info/sct | 816079005 | Vascularized composite allotransplantation | |||
http://snomed.info/sct | 827087002 | Esophagogastroduodenoscopy and fecal microbiota transplant (procedure) | |||
http://snomed.info/sct | 1197485009 | Revision of total replacement of knee joint with bone allograft (procedure) | |||
http://snomed.info/sct | 1222566006 | Total replacement of knee joint with bone allograft (procedure) | |||
http://snomed.info/sct | 1222623009 | Penetrating keratoplasty with implantation of posterior chamber intraocular lens (procedure) | |||
http://snomed.info/sct | 1230281003 | Transplant of bilateral cornea of eyes (procedure) | |||
http://snomed.info/sct | 1231413004 | Total replacement of hip joint using bone allograft | |||
http://snomed.info/sct | 1269349006 | Stem cell transplant | |||
http://snomed.info/sct | 6471000179103 | Transplantation of kidney and pancreas (procedure) | |||
http://snomed.info/sct | 86553008 | Immunosuppressive therapy | |||
http://snomed.info/sct | 7447008 | Immunosuppressive therapy for transplant | |||
http://snomed.info/sct | 53438000 | Radiation therapy procedure or service | inactive | ||
http://snomed.info/sct | 367336001 | Chemotherapy | |||
http://snomed.info/sct | 4114003 | Parenteral chemotherapy for malignant neoplasm | |||
http://snomed.info/sct | 6872008 | Perfusion chemotherapy for malignant neoplasm | |||
http://snomed.info/sct | 12149006 | Chemotherapy administration, subcutaneous, with local anesthesia | |||
http://snomed.info/sct | 22733003 | Chemotherapy for non-malignant neoplasm | |||
http://snomed.info/sct | 24977001 | Topical chemotherapy for malignant neoplasm | |||
http://snomed.info/sct | 29391003 | Chemotherapy administration into peritoneal cavity requiring paracentesis | |||
http://snomed.info/sct | 31652009 | Intracavitary chemotherapy for malignant neoplasm | |||
http://snomed.info/sct | 38216008 | Infusion chemotherapy for malignant neoplasm | |||
http://snomed.info/sct | 51534007 | Oral chemotherapy for malignant neoplasm | |||
http://snomed.info/sct | 68619000 | Chemotherapy for non-neoplastic disease | |||
http://snomed.info/sct | 70446004 | Chemotherapy administration into pleural cavity requiring thoracentesis | |||
http://snomed.info/sct | 77738002 | Local chemotherapy for malignant neoplasm | |||
http://snomed.info/sct | 87776000 | Intra-arterial infusion of antineoplastic agent | |||
http://snomed.info/sct | 169396008 | Radiomimetic chemotherapy | |||
http://snomed.info/sct | 169397004 | Radiochemotherapy: local infiltration | |||
http://snomed.info/sct | 169398009 | Radiochemotherapy: to stop spread | |||
