The Cicada Vaccine Forecasting Engine and Guide
0.1.0 - ci-build
The Cicada Vaccine Forecasting Engine and Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhirfli.dev/fhir/ig/cicada/ValueSet/VaccineCodesCvxMvx | Version: 0.1.0 | |||
| Draft as of 2026-02-11 | Computable Name: VaccineCodesCvxMvx | |||
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/cvx version ⏿20250715http://hl7.org/fhir/sid/mvx version ⏿20201030
Expansion performed internally based on:
This value set contains 353 concepts
| System | Code | Display (en) | JSON | XML |
http://hl7.org/fhir/sid/cvx | 01 | DTP | ||
http://hl7.org/fhir/sid/cvx | 02 | OPV | ||
http://hl7.org/fhir/sid/cvx | 03 | MMR | ||
http://hl7.org/fhir/sid/cvx | 04 | M/R | ||
http://hl7.org/fhir/sid/cvx | 05 | measles | ||
http://hl7.org/fhir/sid/cvx | 06 | rubella | ||
http://hl7.org/fhir/sid/cvx | 07 | mumps | ||
http://hl7.org/fhir/sid/cvx | 08 | Hep B, adolescent or pediatric | ||
http://hl7.org/fhir/sid/cvx | 09 | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | ||
http://hl7.org/fhir/sid/cvx | 10 | IPV | ||
http://hl7.org/fhir/sid/cvx | 11 | pertussis | ||
http://hl7.org/fhir/sid/cvx | 12 | diphtheria antitoxin | ||
http://hl7.org/fhir/sid/cvx | 13 | TIG | ||
http://hl7.org/fhir/sid/cvx | 14 | IG, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 15 | influenza, split (incl. purified surface antigen) | ||
http://hl7.org/fhir/sid/cvx | 16 | influenza, whole | ||
http://hl7.org/fhir/sid/cvx | 17 | Hib, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 18 | rabies, intramuscular injection | ||
http://hl7.org/fhir/sid/cvx | 19 | BCG | ||
http://hl7.org/fhir/sid/cvx | 20 | DTaP | ||
http://hl7.org/fhir/sid/cvx | 21 | varicella | ||
http://hl7.org/fhir/sid/cvx | 22 | DTP-Hib | ||
http://hl7.org/fhir/sid/cvx | 23 | plague | ||
http://hl7.org/fhir/sid/cvx | 24 | anthrax | ||
http://hl7.org/fhir/sid/cvx | 25 | typhoid, oral | ||
http://hl7.org/fhir/sid/cvx | 26 | cholera, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 27 | botulinum antitoxin | ||
http://hl7.org/fhir/sid/cvx | 28 | DT (pediatric) | ||
http://hl7.org/fhir/sid/cvx | 29 | CMVIG | ||
http://hl7.org/fhir/sid/cvx | 30 | HBIG | ||
http://hl7.org/fhir/sid/cvx | 31 | Hep A, pediatric, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 32 | meningococcal MPSV4 | ||
http://hl7.org/fhir/sid/cvx | 33 | pneumococcal polysaccharide PPV23 | ||
http://hl7.org/fhir/sid/cvx | 34 | RIG | ||
http://hl7.org/fhir/sid/cvx | 35 | tetanus toxoid, adsorbed | ||
http://hl7.org/fhir/sid/cvx | 36 | VZIG | ||
http://hl7.org/fhir/sid/cvx | 37 | yellow fever | ||
http://hl7.org/fhir/sid/cvx | 38 | rubella/mumps | ||
http://hl7.org/fhir/sid/cvx | 39 | Japanese encephalitis SC | ||
http://hl7.org/fhir/sid/cvx | 40 | rabies, intradermal injection | ||
http://hl7.org/fhir/sid/cvx | 41 | typhoid, parenteral | ||
http://hl7.org/fhir/sid/cvx | 42 | Hep B, adolescent/high risk infant | ||
http://hl7.org/fhir/sid/cvx | 43 | Hep B, adult | ||
http://hl7.org/fhir/sid/cvx | 44 | Hep B, dialysis | ||
http://hl7.org/fhir/sid/cvx | 45 | Hep B, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 46 | Hib (PRP-D) | ||
http://hl7.org/fhir/sid/cvx | 47 | Hib (HbOC) | ||
http://hl7.org/fhir/sid/cvx | 48 | Hib (PRP-T) | ||
http://hl7.org/fhir/sid/cvx | 49 | Hib (PRP-OMP) | ||
http://hl7.org/fhir/sid/cvx | 50 | DTaP-Hib | ||
http://hl7.org/fhir/sid/cvx | 51 | Hib-Hep B | ||
http://hl7.org/fhir/sid/cvx | 52 | Hep A, adult | ||
http://hl7.org/fhir/sid/cvx | 53 | typhoid, parenteral, AKD (U.S. military) | ||
http://hl7.org/fhir/sid/cvx | 54 | adenovirus, type 4 | ||
http://hl7.org/fhir/sid/cvx | 55 | adenovirus, type 7 | ||
http://hl7.org/fhir/sid/cvx | 56 | dengue fever tetravalent | ||
http://hl7.org/fhir/sid/cvx | 57 | hantavirus | ||
http://hl7.org/fhir/sid/cvx | 58 | Hep C | ||
http://hl7.org/fhir/sid/cvx | 59 | Hep E | ||
http://hl7.org/fhir/sid/cvx | 60 | herpes simplex 2 | ||
http://hl7.org/fhir/sid/cvx | 61 | HIV | ||
http://hl7.org/fhir/sid/cvx | 62 | HPV, quadrivalent | ||
http://hl7.org/fhir/sid/cvx | 63 | Junin virus | ||
http://hl7.org/fhir/sid/cvx | 64 | leishmaniasis | ||
http://hl7.org/fhir/sid/cvx | 65 | leprosy | ||
http://hl7.org/fhir/sid/cvx | 66 | Lyme disease | ||
http://hl7.org/fhir/sid/cvx | 67 | malaria | ||
http://hl7.org/fhir/sid/cvx | 68 | melanoma | ||
http://hl7.org/fhir/sid/cvx | 69 | parainfluenza-3 | ||
http://hl7.org/fhir/sid/cvx | 70 | Q fever | ||
http://hl7.org/fhir/sid/cvx | 71 | RSV-IGIV | ||
http://hl7.org/fhir/sid/cvx | 72 | rheumatic fever | ||
http://hl7.org/fhir/sid/cvx | 73 | Rift Valley fever | ||
http://hl7.org/fhir/sid/cvx | 74 | rotavirus, tetravalent | ||
http://hl7.org/fhir/sid/cvx | 75 | vaccinia (smallpox) | ||
http://hl7.org/fhir/sid/cvx | 76 | Staphylococcus bacterio lysate | ||
http://hl7.org/fhir/sid/cvx | 77 | Tick-borne encephalitis vaccine (non-US) | ||
http://hl7.org/fhir/sid/cvx | 78 | tularemia vaccine | ||
http://hl7.org/fhir/sid/cvx | 79 | vaccinia immune globulin | ||
http://hl7.org/fhir/sid/cvx | 80 | VEE, live | ||
http://hl7.org/fhir/sid/cvx | 81 | VEE, inactivated | ||
http://hl7.org/fhir/sid/cvx | 82 | adenovirus, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 83 | Hep A, ped/adol, 2 dose | ||
http://hl7.org/fhir/sid/cvx | 84 | Hep A, ped/adol, 3 dose | ||
http://hl7.org/fhir/sid/cvx | 85 | Hep A, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 86 | IG | ||
http://hl7.org/fhir/sid/cvx | 87 | IGIV | ||
http://hl7.org/fhir/sid/cvx | 88 | influenza, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 89 | polio, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 90 | rabies, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 91 | typhoid, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 92 | VEE, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 93 | RSV-MAb | ||
http://hl7.org/fhir/sid/cvx | 94 | MMRV | ||
http://hl7.org/fhir/sid/cvx | 95 | TST-OT tine test | ||
http://hl7.org/fhir/sid/cvx | 96 | TST-PPD intradermal | ||
http://hl7.org/fhir/sid/cvx | 97 | TST-PPD tine test | ||
http://hl7.org/fhir/sid/cvx | 98 | TST, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 99 | RESERVED - do not use | ||
http://hl7.org/fhir/sid/cvx | 100 | pneumococcal conjugate PCV 7 | ||
http://hl7.org/fhir/sid/cvx | 101 | typhoid, ViCPs | ||
http://hl7.org/fhir/sid/cvx | 102 | DTP-Hib-Hep B | ||
http://hl7.org/fhir/sid/cvx | 103 | meningococcal C conjugate | ||
http://hl7.org/fhir/sid/cvx | 104 | Hep A-Hep B | ||
http://hl7.org/fhir/sid/cvx | 105 | vaccinia (smallpox) diluted | ||
http://hl7.org/fhir/sid/cvx | 106 | DTaP, 5 pertussis antigens | ||
http://hl7.org/fhir/sid/cvx | 107 | DTaP, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 108 | meningococcal ACWY, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 109 | pneumococcal, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 110 | DTaP-Hep B-IPV | ||
http://hl7.org/fhir/sid/cvx | 111 | influenza, live, intranasal | ||
http://hl7.org/fhir/sid/cvx | 112 | tetanus toxoid, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 113 | Td (adult), 5 Lf tetanus toxoid, preservative free, adsorbed | ||
http://hl7.org/fhir/sid/cvx | 114 | meningococcal MCV4P | ||
http://hl7.org/fhir/sid/cvx | 115 | Tdap | ||
http://hl7.org/fhir/sid/cvx | 116 | rotavirus, pentavalent | ||
http://hl7.org/fhir/sid/cvx | 117 | VZIG (IND) | ||
http://hl7.org/fhir/sid/cvx | 118 | HPV, bivalent | ||
http://hl7.org/fhir/sid/cvx | 119 | rotavirus, monovalent | ||
http://hl7.org/fhir/sid/cvx | 120 | DTaP-Hib-IPV | ||
http://hl7.org/fhir/sid/cvx | 121 | zoster live | ||
http://hl7.org/fhir/sid/cvx | 122 | rotavirus, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 123 | influenza, H5N1-1203 | ||
http://hl7.org/fhir/sid/cvx | 125 | Novel Influenza-H1N1-09, nasal | ||
http://hl7.org/fhir/sid/cvx | 126 | Novel influenza-H1N1-09, preservative-free | ||
http://hl7.org/fhir/sid/cvx | 127 | Novel influenza-H1N1-09 | ||
http://hl7.org/fhir/sid/cvx | 128 | Novel Influenza-H1N1-09, all formulations | ||
http://hl7.org/fhir/sid/cvx | 129 | Japanese Encephalitis, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 130 | DTaP-IPV | ||
http://hl7.org/fhir/sid/cvx | 131 | typhus, historical | ||
http://hl7.org/fhir/sid/cvx | 132 | DTaP-IPV-HIB-HEP B, historical | ||
http://hl7.org/fhir/sid/cvx | 133 | Pneumococcal conjugate PCV 13 | ||
http://hl7.org/fhir/sid/cvx | 134 | Japanese Encephalitis IM | ||
http://hl7.org/fhir/sid/cvx | 135 | Influenza, high dose seasonal | ||
http://hl7.org/fhir/sid/cvx | 136 | Meningococcal MCV4O | ||
http://hl7.org/fhir/sid/cvx | 137 | HPV, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 138 | Td (adult) | ||
http://hl7.org/fhir/sid/cvx | 139 | Td(adult) unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 140 | Influenza, seasonal, injectable, preservative free | ||
http://hl7.org/fhir/sid/cvx | 141 | Influenza, seasonal, injectable | ||
http://hl7.org/fhir/sid/cvx | 142 | tetanus toxoid, not adsorbed | ||
http://hl7.org/fhir/sid/cvx | 143 | Adenovirus types 4 and 7 | ||
http://hl7.org/fhir/sid/cvx | 144 | influenza, seasonal, intradermal, preservative free | ||
http://hl7.org/fhir/sid/cvx | 145 | RSV-MAb (new) | ||
http://hl7.org/fhir/sid/cvx | 146 | DTaP,IPV,Hib,HepB | ||
http://hl7.org/fhir/sid/cvx | 147 | meningococcal MCV4, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 148 | Meningococcal C/Y-HIB PRP | ||
http://hl7.org/fhir/sid/cvx | 149 | influenza, live, intranasal, quadrivalent | ||
http://hl7.org/fhir/sid/cvx | 150 | influenza, injectable, quadrivalent, preservative free | ||
http://hl7.org/fhir/sid/cvx | 151 | influenza nasal, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 152 | Pneumococcal Conjugate, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 153 | Influenza, injectable, MDCK, preservative free | ||
http://hl7.org/fhir/sid/cvx | 154 | Hep A, IG | ||
http://hl7.org/fhir/sid/cvx | 155 | influenza, recombinant, injectable, preservative free | ||
http://hl7.org/fhir/sid/cvx | 156 | Rho(D)-IG | ||
http://hl7.org/fhir/sid/cvx | 157 | Rho(D) -IG IM | ||
http://hl7.org/fhir/sid/cvx | 158 | influenza, injectable, quadrivalent | ||
http://hl7.org/fhir/sid/cvx | 159 | Rho(D) - Unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 160 | Influenza A monovalent (H5N1), ADJUVANTED-2013 | ||
http://hl7.org/fhir/sid/cvx | 161 | Influenza, injectable,quadrivalent, preservative free, pediatric | ||
http://hl7.org/fhir/sid/cvx | 162 | meningococcal B, recombinant | ||
http://hl7.org/fhir/sid/cvx | 163 | meningococcal B, OMV | ||
http://hl7.org/fhir/sid/cvx | 164 | meningococcal B, unspecified | ||
http://hl7.org/fhir/sid/cvx | 165 | HPV9 | ||
http://hl7.org/fhir/sid/cvx | 166 | influenza, intradermal, quadrivalent, preservative free | ||
http://hl7.org/fhir/sid/cvx | 167 | meningococcal, unknown serogroups | ||
http://hl7.org/fhir/sid/cvx | 168 | influenza, trivalent, adjuvanted | ||
http://hl7.org/fhir/sid/cvx | 169 | Hep A, live attenuated | ||
http://hl7.org/fhir/sid/cvx | 170 | DTAP/IPV/HIB - non-US | ||
http://hl7.org/fhir/sid/cvx | 171 | Influenza, injectable, MDCK, preservative free, quadrivalent | ||
http://hl7.org/fhir/sid/cvx | 172 | cholera, WC-rBS | ||
http://hl7.org/fhir/sid/cvx | 173 | cholera, BivWC | ||
http://hl7.org/fhir/sid/cvx | 174 | cholera, live attenuated | ||
http://hl7.org/fhir/sid/cvx | 175 | Rabies - IM Diploid cell culture | ||
http://hl7.org/fhir/sid/cvx | 176 | Rabies - IM fibroblast culture | ||
http://hl7.org/fhir/sid/cvx | 177 | PCV10 | ||
http://hl7.org/fhir/sid/cvx | 178 | OPV bivalent | ||
http://hl7.org/fhir/sid/cvx | 179 | OPV ,monovalent, unspecified | ||
http://hl7.org/fhir/sid/cvx | 180 | tetanus immune globulin | ||
http://hl7.org/fhir/sid/cvx | 181 | anthrax immune globulin | ||
http://hl7.org/fhir/sid/cvx | 182 | OPV, Unspecified | ||
http://hl7.org/fhir/sid/cvx | 183 | Yellow fever vaccine - alt | ||
http://hl7.org/fhir/sid/cvx | 184 | Yellow fever, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 185 | influenza, recombinant, quadrivalent,injectable, preservative free | ||
http://hl7.org/fhir/sid/cvx | 186 | Influenza, injectable, MDCK, quadrivalent, preservative | ||
http://hl7.org/fhir/sid/cvx | 187 | zoster recombinant | ||
http://hl7.org/fhir/sid/cvx | 188 | zoster, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 189 | HepB-CpG | ||
http://hl7.org/fhir/sid/cvx | 190 | Typhoid conjugate vaccine (TCV) | ||
http://hl7.org/fhir/sid/cvx | 191 | meningococcal A polysaccharide (non-US) | ||
http://hl7.org/fhir/sid/cvx | 192 | meningococcal AC polysaccharide (non-US) | ||
http://hl7.org/fhir/sid/cvx | 193 | Hep A-Hep B, pediatric/adolescent | ||
http://hl7.org/fhir/sid/cvx | 194 | Influenza, Southern Hemisphere | ||
http://hl7.org/fhir/sid/cvx | 195 | DT, IPV adsorbed | ||
http://hl7.org/fhir/sid/cvx | 196 | Td, adsorbed, preservative free, adult use, Lf unspecified | ||
http://hl7.org/fhir/sid/cvx | 197 | influenza, high-dose, quadrivalent | ||
http://hl7.org/fhir/sid/cvx | 198 | DTP-hepB-Hib Pentavalent Non-US | ||
http://hl7.org/fhir/sid/cvx | 200 | influenza, Southern Hemisphere, pediatric, preservative free | ||
http://hl7.org/fhir/sid/cvx | 201 | influenza, Southern Hemisphere, preservative free | ||
http://hl7.org/fhir/sid/cvx | 202 | influenza, Southern Hemisphere, quadrivalent, with preservative | ||
http://hl7.org/fhir/sid/cvx | 203 | meningococcal conjugate quadrivalent, MenACWY-TT (MCV4) | ||
http://hl7.org/fhir/sid/cvx | 204 | Ebola Zaire vaccine, live, recombinant, 1mL dose | ||
http://hl7.org/fhir/sid/cvx | 205 | Influenza vaccine, quadrivalent, adjuvanted | ||
http://hl7.org/fhir/sid/cvx | 206 | Vaccinia, smallpox Mpox vaccine live, PF, SQ or ID injection | ||
http://hl7.org/fhir/sid/cvx | 207 | COVID-19, mRNA, LNP-S, PF, 100 mcg/0.5mL dose or 50 mcg/0.25mL dose | ||
http://hl7.org/fhir/sid/cvx | 208 | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose | ||
http://hl7.org/fhir/sid/cvx | 210 | COVID-19 vaccine, vector-nr, rS-ChAdOx1, PF, 0.5 mL | ||
http://hl7.org/fhir/sid/cvx | 211 | COVID-19, subunit, rS-nanoparticle+Matrix-M1 Adjuvant, PF, 0.5 mL | ||
http://hl7.org/fhir/sid/cvx | 212 | COVID-19 vaccine, vector-nr, rS-Ad26, PF, 0.5 mL | ||
http://hl7.org/fhir/sid/cvx | 213 | SARS-COV-2 (COVID-19) vaccine, UNSPECIFIED | ||
http://hl7.org/fhir/sid/cvx | 214 | Ebola, unspecified | ||
http://hl7.org/fhir/sid/cvx | 215 | Pneumococcal conjugate PCV15, polysaccharide CRM197 conjugate, adjuvant, PF | ||
http://hl7.org/fhir/sid/cvx | 216 | Pneumococcal conjugate PCV20, polysaccharide CRM197 conjugate, adjuvant, PF | ||
http://hl7.org/fhir/sid/cvx | 217 | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose, tris-sucrose | ||
http://hl7.org/fhir/sid/cvx | 218 | COVID-19, mRNA, LNP-S, PF, 10 mcg/0.2 mL dose, tris-sucrose | ||
http://hl7.org/fhir/sid/cvx | 219 | COVID-19, mRNA, LNP-S, PF, 3 mcg/0.2 mL dose, tris-sucrose | ||
http://hl7.org/fhir/sid/cvx | 220 | HepB recombinant, 3-antigen, Al(OH)3 | ||
http://hl7.org/fhir/sid/cvx | 221 | COVID-19, mRNA, LNP-S, PF, 50 mcg/0.5 mL dose | ||
http://hl7.org/fhir/sid/cvx | 222 | Tick-borne encephalitis, unspecified | ||
http://hl7.org/fhir/sid/cvx | 223 | Tick-borne encephalitis, inactivated, PF, 0.25mL | ||
http://hl7.org/fhir/sid/cvx | 224 | Tick-borne encephalitis, inactivated, PF, 0.5mL | ||
http://hl7.org/fhir/sid/cvx | 225 | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 5mcg/0.5mL | ||
http://hl7.org/fhir/sid/cvx | 226 | COVID-19, D614, recomb, preS dTM, AS03 adjuvant add, PF, 10mcg/0.5mL | ||
http://hl7.org/fhir/sid/cvx | 227 | COVID-19, mRNA, LNP-S, PF, pediatric 50 mcg/0.5 mL dose | ||
http://hl7.org/fhir/sid/cvx | 228 | COVID-19, mRNA, LNP-S, PF, pediatric 25 mcg/0.25 mL dose | ||
http://hl7.org/fhir/sid/cvx | 229 | COVID-19, mRNA, LNP-S, bivalent, PF, 50 mcg/0.5 mL or 25mcg/0.25 mL dose | ||
http://hl7.org/fhir/sid/cvx | 230 | COVID-19, mRNA, LNP-S, bivalent, PF, 10 mcg/0.2 mL | ||
http://hl7.org/fhir/sid/cvx | 231 | influenza, Southern Hemisphere, high-dose, quadrivalent | ||
http://hl7.org/fhir/sid/cvx | 300 | COVID-19, mRNA, LNP-S, bivalent, PF, 30 mcg/0.3 mL dose | ||
http://hl7.org/fhir/sid/cvx | 301 | COVID-19, mRNA, LNP-S, bivalent, PF, 10 mcg/0.2 mL dose | ||
http://hl7.org/fhir/sid/cvx | 302 | COVID-19, mRNA, LNP-S, bivalent, PF, 3 mcg/0.2 mL dose | ||
http://hl7.org/fhir/sid/cvx | 303 | RSV, recombinant, protein subunit RSVpreF, adjuvant reconstituted, 0.5 mL, PF | ||
http://hl7.org/fhir/sid/cvx | 304 | Respiratory syncytial virus (RSV), unspecified | ||
http://hl7.org/fhir/sid/cvx | 305 | RSV, bivalent, protein subunit RSVpreF, diluent reconstituted, 0.5 mL, PF | ||
http://hl7.org/fhir/sid/cvx | 306 | RSV, mAb, nirsevimab-alip, 0.5 mL, neonate to 24 months | ||
http://hl7.org/fhir/sid/cvx | 307 | RSV, mAb, nirsevimab-alip, 1 mL, neonate to 24 months | ||
http://hl7.org/fhir/sid/cvx | 308 | COVID-19, mRNA, LNP-S, PF, tris-sucrose, 3 mcg/0.3 mL | ||
http://hl7.org/fhir/sid/cvx | 309 | COVID-19, mRNA, LNP-S, PF, tris-sucrose, 30 mcg/0.3 mL | ||
http://hl7.org/fhir/sid/cvx | 310 | COVID-19, mRNA, LNP-S, PF, tris-sucrose, 10 mcg/0.3 mL | ||
http://hl7.org/fhir/sid/cvx | 311 | COVID-19, mRNA, LNP-S, PF, 25 mcg/0.25 mL | ||
http://hl7.org/fhir/sid/cvx | 312 | COVID-19, mRNA, LNP-S, PF, 50 mcg/0.5 mL | ||
http://hl7.org/fhir/sid/cvx | 313 | COVID-19, subunit, rS-nanoparticle, adjuvanted, PF, 5 mcg/0.5 mL | ||
http://hl7.org/fhir/sid/cvx | 314 | Respiratory syncytial virus (RSV) vaccine, unspecified | ||
http://hl7.org/fhir/sid/cvx | 315 | Respiratory syncytial virus (RSV) MAB, unspecified | ||
http://hl7.org/fhir/sid/cvx | 316 | meningococcal polysaccharide (MenACWY-TT conjugate), (MenB), PF | ||
http://hl7.org/fhir/sid/cvx | 317 | Chikungunya live attenuated vaccine, 0.5 mL, PF | ||
http://hl7.org/fhir/sid/cvx | 500 | COVID-19 Non-US Vaccine, Product Unknown | ||
http://hl7.org/fhir/sid/cvx | 501 | COVID-19 IV Non-US Vaccine (QAZCOVID-IN) | ||
http://hl7.org/fhir/sid/cvx | 502 | COVID-19 IV Non-US Vaccine (COVAXIN) | ||
http://hl7.org/fhir/sid/cvx | 503 | COVID-19 LAV Non-US Vaccine (COVIVAC) | ||
http://hl7.org/fhir/sid/cvx | 504 | COVID-19 VVnr Non-US Vaccine (Sputnik Light) | ||
http://hl7.org/fhir/sid/cvx | 505 | COVID-19 VVnr Non-US Vaccine (Sputnik V) | ||
http://hl7.org/fhir/sid/cvx | 506 | COVID-19 VVnr Non-US Vaccine (CanSino Biological Inc./Beijing Institute of Biotechnology | ||
http://hl7.org/fhir/sid/cvx | 507 | COVID-19 PS Non-US Vaccine (Anhui Zhifei Longcom Biopharm + Inst of Micro, Chinese Acad of Sciences) | ||
http://hl7.org/fhir/sid/cvx | 508 | COVID-19 PS Non-US Vaccine (Jiangsu Province Centers for Disease Control and Prevention) | ||
http://hl7.org/fhir/sid/cvx | 509 | COVID-19 PS Non-US Vaccine (EpiVacCorona) | ||
http://hl7.org/fhir/sid/cvx | 510 | COVID-19 IV Non-US Vaccine (BIBP, Sinopharm) | ||
http://hl7.org/fhir/sid/cvx | 511 | COVID-19 IV Non-US Vaccine (CoronaVac, Sinovac) | ||
http://hl7.org/fhir/sid/cvx | 512 | SARS-COV-2 COVID-19 VLP Non-US Vaccine (Medicago, Covifenz) | ||
http://hl7.org/fhir/sid/cvx | 513 | SARS-COV-2 COVID-19 PS Non-US Vaccine (Anhui Zhifei Longcom, Zifivax) | ||
http://hl7.org/fhir/sid/cvx | 514 | SARS-COV-2 COVID-19 DNA Non-US Vaccine (Zydus Cadila, ZyCoV-D) | ||
http://hl7.org/fhir/sid/cvx | 515 | SARS-COV-2 COVID-19 PS Non-US Vaccine (Medigen, MVC-COV1901) | ||
http://hl7.org/fhir/sid/cvx | 516 | COV-2 COVID-19 Inactivated Non-US Vaccine Product (Minhai Biotechnology Co, KCONVAC) | ||
http://hl7.org/fhir/sid/cvx | 517 | SARS-COV-2 COVID-19 PS Non-US Vaccine (Biological E Limited, Corbevax) | ||
http://hl7.org/fhir/sid/cvx | 518 | COVID-19 Inactivated, Non-US Vaccine (VLA2001, Valneva) | ||
http://hl7.org/fhir/sid/cvx | 519 | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine (Spikevax Bivalent), Moderna | ||
http://hl7.org/fhir/sid/cvx | 520 | COVID-19 mRNA, bivalent, original/Omicron BA.1, Non-US Vaccine Product, Pfizer-BioNTech | ||
http://hl7.org/fhir/sid/cvx | 521 | COVID-19 SP, protein-based, adjuvanted (VidPrevtyn Beta), Sanofi-GSK | ||
http://hl7.org/fhir/sid/cvx | 801 | AS03 Adjuvant | ||
http://hl7.org/fhir/sid/cvx | 998 | no vaccine administered | ||
http://hl7.org/fhir/sid/cvx | 999 | unknown | ||
http://hl7.org/fhir/sid/mvx | AB | Abbott Laboratories | ||
http://hl7.org/fhir/sid/mvx | ACA | Acambis, Inc | ||
http://hl7.org/fhir/sid/mvx | AD | Adams Laboratories, Inc. | ||
http://hl7.org/fhir/sid/mvx | ALP | Alpha Therapeutic Corporation | ||
http://hl7.org/fhir/sid/mvx | AR | Armour | ||
http://hl7.org/fhir/sid/mvx | AVB | Aventis Behring L.L.C. | ||
http://hl7.org/fhir/sid/mvx | AVI | Aviron | ||
http://hl7.org/fhir/sid/mvx | BA | Baxter Healthcare Corporation-inactive | ||
http://hl7.org/fhir/sid/mvx | BAH | Baxter Healthcare Corporation | ||
http://hl7.org/fhir/sid/mvx | BAY | Bayer Corporation | ||
http://hl7.org/fhir/sid/mvx | BP | Berna Products | ||
http://hl7.org/fhir/sid/mvx | BPC | Berna Products Corporation | ||
http://hl7.org/fhir/sid/mvx | BTP | Biotest Pharmaceuticals Corporation | ||
http://hl7.org/fhir/sid/mvx | MIP | Emergent BioSolutions | ||
http://hl7.org/fhir/sid/mvx | CSL | bioCSL | ||
http://hl7.org/fhir/sid/mvx | CNJ | Cangene Corporation | ||
http://hl7.org/fhir/sid/mvx | CMP | Celltech Medeva Pharmaceuticals | ||
http://hl7.org/fhir/sid/mvx | CEN | Centeon L.L.C. | ||
http://hl7.org/fhir/sid/mvx | CHI | Chiron Corporation | ||
http://hl7.org/fhir/sid/mvx | CON | Connaught | ||
http://hl7.org/fhir/sid/mvx | DVC | DynPort Vaccine Company, LLC | ||
http://hl7.org/fhir/sid/mvx | EVN | Evans Medical Limited | ||
http://hl7.org/fhir/sid/mvx | GEO | GeoVax Labs, Inc. | ||
http://hl7.org/fhir/sid/mvx | SKB | GlaxoSmithKline | ||
http://hl7.org/fhir/sid/mvx | GRE | Greer Laboratories, Inc. | ||
http://hl7.org/fhir/sid/mvx | IAG | Immuno International AG | ||
http://hl7.org/fhir/sid/mvx | IUS | Immuno-U.S., Inc. | ||
http://hl7.org/fhir/sid/mvx | INT | Intercell Biomedical | ||
http://hl7.org/fhir/sid/mvx | KGC | Korea Green Cross Corporation | ||
http://hl7.org/fhir/sid/mvx | LED | Lederle | ||
http://hl7.org/fhir/sid/mvx | MBL | Massachusetts Biologic Laboratories | ||
http://hl7.org/fhir/sid/mvx | MA | Massachusetts Public Health Biologic Laboratories | ||
http://hl7.org/fhir/sid/mvx | MED | MedImmune, Inc. (AstraZeneca) | ||
http://hl7.org/fhir/sid/mvx | MSD | Merck and Co., Inc. | ||
http://hl7.org/fhir/sid/mvx | IM | Merieux | ||
http://hl7.org/fhir/sid/mvx | MIL | Miles | ||
http://hl7.org/fhir/sid/mvx | NAB | NABI | ||
http://hl7.org/fhir/sid/mvx | NYB | New York Blood Center | ||
http://hl7.org/fhir/sid/mvx | NAV | North American Vaccine, Inc. | ||
http://hl7.org/fhir/sid/mvx | NOV | Novartis Pharmaceutical Corporation | ||
http://hl7.org/fhir/sid/mvx | NVX | Novavax, Inc. | ||
http://hl7.org/fhir/sid/mvx | OTC | Organon Teknika Corporation | ||
